Alaska Well Drillers Directory
Every company that appears as the driller of record in the Alaska DNR well log tracking system (WELTS), ranked by the number of wells they have drilled. 126 Alaska drilling companies account for 33,918 logged wells. Each profile shows the boroughs and census areas a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.
Companies with at least 25 wells on record. "Active" counts wells completed since 2022.
| # | Company | Wells | Since 2022 | Boroughs and census areas | Most recent |
|---|---|---|---|---|---|
| 1 | Hefty Drilling | 848 | 131 | 12 | 2026-08-03 |
| 2 | R And R Drilling | 242 | 84 | 5 | 2025-10-18 |
| 3 | Alpine Drilling And Enterprises | 221 | 51 | 13 | 2025-11-29 |
| 4 | S And S Drilling | 54 | 28 | 3 | 2024-10-12 |
| 5 | Northern Superior Construction | 54 | 27 | 1 | 2022-06-22 |
| 6 | Wheaton Water Wells | 719 | 21 | 7 | 2025-10-10 |
| 7 | Sullivan Water Wells | 717 | 18 | 7 | 2025-11-06 |
| 8 | Aquasource LLC | 39 | 15 | 6 | 2025-06-08 |
| 9 | E And D Water Wells | 3,718 | 14 | 4 | 2023-06-07 |
| 10 | M-W Drilling Inc. | 6,170 | 11 | 26 | 2025-07-19 |
| 11 | TK Enterprise, LLC | 34 | 11 | 1 | 2024-02-23 |
| 12 | Smith Well Drilling | 263 | 6 | 1 | 2025-05-12 |
| 13 | Kraxberger Drilling | 2,445 | 5 | 4 | 2026-03-20 |
| 14 | Clearwater Wells, LLC | 273 | 4 | 6 | 2022-04-14 |
| 15 | Delta Drilling | 152 | 2 | 3 | 2025-06-25 |
| 16 | Valley Well Drilling | 127 | 2 | 6 | 2022-02-02 |
| 17 | Pioneer Peak Industries D/B/A Valley Well Drilling | 97 | 2 | 8 | 2023-12-20 |
| 18 | Tester Drilling Services | 37 | 2 | 8 | 2024-09-17 |
| 19 | Alpine Drilling | 1,476 | 1 | 14 | 2025-07-16 |
| 20 | Luke-N-Sons | 32 | 1 | 5 | 2025-08-28 |
| 21 | Aurora Drilling Co. | 1,569 | — | 7 | 2020-01-04 |
| 22 | Ace Water Well Drilling | 1,107 | — | 3 | 2020-09-22 |
| 23 | Swan Drilling | 1,025 | — | 7 | 2012-07-09 |
| 24 | Northland Drilling | 638 | — | 2 | 2012-06-22 |
| 25 | Hood & Son`S Pump And Drilling | 584 | — | 5 | 2010-06-30 |
| 26 | Durbin Drilling | 567 | — | 3 | 1989-09-21 |
| 27 | Moon Drilling | 563 | — | 5 | 1994-10-14 |
| 28 | Jay Williams Drilling | 541 | — | 6 | 2005-08-26 |
| 29 | Penn Jersey Drilling | 468 | — | 11 | 2021-06-18 |
| 30 | Echo Lake Drilling | 401 | — | 2 | 2010-09-29 |
| 31 | Foss Drilling | 334 | — | 2 | 1986-10-06 |
| 32 | Joe Gielarowski Drilling | 332 | — | 4 | 1996-08-15 |
| 33 | Channel Drilling | 328 | — | 7 | 2012-04-16 |
| 34 | Rampart Drilling | 326 | — | 2 | 1998-06-07 |
| 35 | Valley Drilling | 270 | — | 1 | 2001-05-18 |
| 36 | Gee`S Water Wells | 208 | — | 2 | 1986-05-28 |
| 37 | Mckay Well Drilling | 207 | — | 4 | 2000-09-23 |
| 38 | J & O Drilling | 193 | — | 5 | 2003-05-26 |
| 39 | Kenny Carver Drilling | 190 | — | 1 | 1991-04-18 |
| 40 | G & G Drilling | 187 | — | 2 | 1981-07-01 |
| 41 | Syren Bros Drilling | 182 | — | 3 | 1995-09-12 |
| 42 | Peninsula Drilling | 176 | — | 2 | 2018-09-17 |
| 43 | Arctic Drilling Inc. | 175 | — | 6 | 2018-10-23 |
| 44 | Magnuson Drilling | 173 | — | 8 | 1997-10-10 |
| 45 | Vern`S Drilling | 171 | — | 4 | 1996-11-09 |
| 46 | Valley Pump & Well Service | 169 | — | 2 | 2008-07-15 |
| 47 | Wallace Drilling | 156 | — | 8 | 1985-10-08 |
| 48 | Darc Enterprises | 138 | — | 1 | 2004-08-16 |
| 49 | Alaska Railroad Corporation | 135 | — | 2 | 1970-01-01 |
| 50 | W S & S Co. | 132 | — | 3 | 2008-09-17 |
| 51 | H & H Drilling | 126 | — | 5 | 1986-01-01 |
| 52 | US Phs | 120 | — | 14 | 1998-07-01 |
| 53 | The Water Co. | 120 | — | 1 | 1989-11-15 |
| 54 | Cotten Drilling | 118 | — | 2 | 1977-04-20 |
| 55 | Swafford Drilling | 113 | — | 2 | 1995-10-05 |
| 56 | Usgs | 108 | — | 5 | 1985-04-16 |
| 57 | Ken`S Company | 107 | — | 2 | 1986-11-19 |
| 58 | Dotten Drilling | 107 | — | 2 | 1987-09-22 |
| 59 | Clearwater Drilling | 107 | — | 5 | 2002-10-05 |
| 60 | Stariski Water Company | 106 | — | 1 | 1997-06-10 |
| 61 | Mill Bay Drilling | 105 | — | 2 | 2020-12-10 |
| 62 | Denali Drilling | 102 | — | 8 | 2019-08-21 |
| 63 | US Bia | 98 | — | 12 | 1996-05-07 |
| 64 | Pioneer Drilling | 95 | — | 7 | 1987-07-02 |
| 65 | W N White Drilling | 93 | — | 2 | 1985-09-30 |
| 66 | Sommerville Well Drilling | 89 | — | 5 | 2008-08-26 |
| 67 | US Army Corps OF Engineers | 85 | — | 5 | 1985-02-15 |
| 68 | Anchor Point Drilling | 85 | — | 1 | 1989-11-07 |
| 69 | Zac`S Well Drilling | 76 | — | 3 | 2015-05-01 |
| 70 | Bill Spires Drilling | 73 | — | 1 | 1989-06-08 |
| 71 | Moore Drilling | 70 | — | 4 | 1987-11-20 |
| 72 | Clemenson Drilling | 69 | — | 3 | 1978-02-18 |
| 73 | Bart Bullock Drilling | 68 | — | 2 | 1985-12-12 |
| 74 | Johnson Drilling | 66 | — | 7 | 2018-08-20 |
| 75 | Hatch Drilling | 65 | — | 6 | 1992-10-20 |
| 76 | Kachemak Well Drilling | 64 | — | 1 | 1986-04-27 |
| 77 | Woodrow Drilling | 63 | — | 1 | 2009-11-09 |
| 78 | Swanson Drilling | 63 | — | 2 | 2001-10-15 |
| 79 | Friesen Drilling | 62 | — | 2 | 1999-08-05 |
| 80 | Arctic Drilling (Anchorage) | 61 | — | 3 | 1988-01-01 |
| 81 | Moffitt Drilling | 59 | — | 1 | 1978-09-01 |
| 82 | Hughes Drilling | 58 | — | 2 | 1999-08-26 |
| 83 | Alaska Drilling Corporation | 57 | — | 6 | 2010-05-17 |
| 84 | Phillips Drilling | 55 | — | 1 | 1987-10-02 |
| 85 | Western States Association | 54 | — | 7 | 1984-10-14 |
| 86 | Wilson Well Drilling | 53 | — | 2 | 1987-03-12 |
| 87 | F H Thorn | 53 | — | 1 | 1970-01-01 |
| 88 | Dames & Moore | 52 | — | 3 | 1997-05-20 |
| 89 | Frontier Drilling | 52 | — | 7 | 1985-08-25 |
| 90 | Hart Crowser | 52 | — | 1 | 1992-03-25 |
| 91 | B & B Drilling | 50 | — | 2 | 1983-12-29 |
| 92 | L & M Drilling | 50 | — | 1 | 2001-09-01 |
| 93 | Davis Well Drilling | 47 | — | 2 | 1985-09-02 |
| 94 | Cotten-Magnuson Drilling | 46 | — | 2 | 1981-07-26 |
| 95 | Sourdough Drilling | 46 | — | 3 | 2012-08-15 |
| 96 | Brands Drilling | 45 | — | 1 | 1987-10-02 |
| 97 | Vandehey Well Drilling | 45 | — | 1 | 2011-03-02 |
| 98 | Soldotna Drilling | 44 | — | 1 | 1977-06-14 |
| 99 | Fisher Gary | 43 | — | 1 | 1980-01-01 |
| 100 | Gee & Son Water Wells | 41 | — | 2 | 1987-02-21 |
| 101 | Discovery Drilling | 41 | — | 5 | 2011-04-02 |
| 102 | Bell & Son`S Drilling | 41 | — | 1 | 1986-08-01 |
| 103 | Johnson Enterprises AK Inc. | 41 | — | 1 | 2007-03-15 |
| 104 | Interstate Exploration | 39 | — | 1 | 1984-05-15 |
| 105 | Homer Well Drilling | 39 | — | 1 | 2001-08-08 |
| 106 | Cook Drilling | 37 | — | 4 | 1997-04-06 |
| 107 | CB Drilling | 37 | — | 2 | 1981-12-28 |
| 108 | Hartner Drilling | 37 | — | 1 | 1980-06-21 |
| 109 | Big Dipper Drilling | 36 | — | 2 | 1985-12-05 |
| 110 | Blue Bear Drilling | 36 | — | 2 | 1984-08-15 |
| 111 | Bills Water Wells | 36 | — | 1 | 1985-09-02 |
| 112 | Wink International | 34 | — | 3 | 2003-09-28 |
| 113 | Ace Water Wells | 34 | — | 1 | 2021-10-15 |
| 114 | Ice Water Well, Inc. | 33 | — | 3 | 2019-07-30 |
| 115 | Shannon & Wilson | 32 | — | 3 | 2016-03-01 |
| 116 | Spring | 32 | — | 7 | 2000-06-06 |
| 117 | Alaska Diamond Drilling | 31 | — | 9 | 1976-07-01 |
| 118 | Cook Inlet Drilling | 31 | — | 2 | 1996-06-05 |
| 119 | Gene Skyles Well Drilling | 30 | — | 3 | 1987-01-20 |
| 120 | Jay Byrd Drilling | 30 | — | 2 | 1996-08-15 |
| 121 | Jmm Engineers | 29 | — | 1 | 1992-03-27 |
| 122 | Bear Drilling | 29 | — | 6 | 1985-09-19 |
| 123 | Martins Water Wells | 28 | — | 1 | 1987-07-29 |
| 124 | Klondike Drilling | 26 | — | 3 | 1999-08-17 |
| 125 | Dowl Engineers | 25 | — | 4 | 1996-05-31 |
| 126 | Pioneer Peak Industries Valley Well Drilling | 25 | — | 3 | 2016-08-10 |
Best well drillers by county
Borough-level rankings — who actually drills where, by wells on record.
- Aleutians East Borough (6)
- Aleutians West Census Area (4)
- Anchorage Municipality (75)
- Bethel Census Area (14)
- Bristol Bay Borough (4)
- Chugach Census Area (15)
- Copper River Census Area (29)
- Denali Borough (28)
- Dillingham Census Area (7)
- Fairbanks North Star Borough (25)
- Haines Borough (7)
- Hoonah-Angoon Census Area (6)
- Juneau City and Borough (10)
- Kenai Peninsula Borough (65)
- Ketchikan Gateway Borough (3)
- Kodiak Island Borough (10)
- Kusilvak Census Area (5)
- Lake and Peninsula Borough (14)
- Matanuska-Susitna Borough (80)
- Nome Census Area (6)
- North Slope Borough (4)
- Northwest Arctic Borough (4)
- Petersburg Borough (4)
- Prince of Wales-Hyder Census Area (4)
- Skagway Municipality (5)
- Southeast Fairbanks Census Area (27)
- Wrangell City and Borough (3)
- Yukon-Koyukuk Census Area (28)
Is this your drilling company?
Your work is already in the public record — this directory just makes it findable. Claim your profile to confirm the details and add your contact information, so property owners searching for a driller in your boroughs and census areas reach you directly.
Claim your profileFree to claim · built from Alaska DNR public well-log records.