← All Alaska drillers
Best well drillers in Matanuska-Susitna Borough, Alaska
Not a pay-to-play list: these are the 80 drilling companies with wells
on record in Matanuska-Susitna Borough, ranked by wells actually drilled here — 11,876 logged
wells in the Alaska DNR well log tracking system (WELTS) (records as of 2026-10-19). Every number links back to
the public record.
80companies on record
15active since 2022
11,876wells in county record
| # | Company | In Matanuska-Susitna Borough Co. since 2016 | All-time in county | Statewide |
| 1 | E And D Water Wells | 1,330 | 3,717 | 3,751 |
| 2 | Clearwater Wells, LLC | 224 | 225 | 273 |
| 3 | Ace Water Well Drilling | 200 | 1,081 | 1,112 |
| 4 | Pioneer Peak Industries D/B/A Valley Well Drilling | 49 | 59 | 104 |
| 5 | Valley Well Drilling | 43 | 112 | 128 |
| 6 | Ace Water Wells | 35 | 35 | 35 |
| 7 | TK Enterprise, LLC | 34 | 35 | 35 |
| 8 | S And S Drilling | 30 | 49 | 54 |
| 9 | Sullivan Water Wells | 23 | 94 | 725 |
| 10 | Wheaton Water Wells | 16 | 677 | 726 |
| 11 | Penn Jersey Drilling | 8 | 209 | 477 |
| 12 | Hefty Drilling | 8 | 57 | 862 |
| 13 | Pioneer Peak Industries Valley Well Drilling | 7 | 18 | 25 |
| 14 | M-W Drilling Inc. | 5 | 1,021 | 6,230 |
| 15 | Alpine Drilling And Enterprises | 5 | 5 | 222 |
| 16 | Hood & Son`S Pump And Drilling | — | 558 | 589 |
| 17 | Durbin Drilling | — | 545 | 567 |
| 18 | Moon Drilling | — | 506 | 567 |
| 19 | Valley Drilling | — | 271 | 271 |
| 20 | Joe Gielarowski Drilling | — | 248 | 335 |
| 21 | Mckay Well Drilling | — | 202 | 208 |
| 22 | Gee`S Water Wells | — | 201 | 209 |
| 23 | G & G Drilling | — | 171 | 189 |
| 24 | Valley Pump & Well Service | — | 169 | 170 |
| 25 | Alaska Railroad Corporation | — | 134 | 135 |
| 26 | H & H Drilling | — | 120 | 127 |
| 27 | Jay Williams Drilling | — | 116 | 541 |
| 28 | Zac`S Well Drilling | — | 75 | 79 |
| 29 | Swanson Drilling | — | 62 | 63 |
| 30 | Friesen Drilling | — | 61 | 62 |
| 31 | Bart Bullock Drilling | — | 59 | 68 |
| 32 | Moffitt Drilling | — | 59 | 59 |
| 33 | L & M Drilling | — | 50 | 50 |
| 34 | Pioneer Drilling | — | 49 | 96 |
| 35 | Moore Drilling | — | 46 | 70 |
| 36 | Davis Well Drilling | — | 45 | 47 |
| 37 | Johnson Enterprises AK Inc. | — | 42 | 42 |
| 38 | Gee & Son Water Wells | — | 39 | 41 |
| 39 | B & B Drilling | — | 38 | 50 |
| 40 | W N White Drilling | — | 37 | 93 |
| 41 | Hartner Drilling | — | 37 | 37 |
| 42 | Bills Water Wells | — | 36 | 36 |
| 43 | CB Drilling | — | 35 | 37 |
| 44 | Frontier Drilling | — | 33 | 52 |
| 45 | Blue Bear Drilling | — | 33 | 36 |
| 46 | Magnuson Drilling | — | 31 | 176 |
| 47 | Cotten Drilling | — | 31 | 118 |
| 48 | Delta Drilling | — | 28 | 152 |
| 49 | Martins Water Wells | — | 28 | 28 |
| 50 | Foss Drilling | — | 27 | 334 |
| 51 | Vern`S Drilling | — | 24 | 172 |
| 52 | Alpine Drilling | — | 22 | 1,501 |
| 53 | Wallace Drilling | — | 21 | 156 |
| 54 | Sourdough Drilling | — | 21 | 47 |
| 55 | Big Dipper Drilling | — | 20 | 36 |
| 56 | Syren Bros Drilling | — | 16 | 182 |
| 57 | Arctic Drilling (Anchorage) | — | 16 | 61 |
| 58 | Denali Drilling | — | 13 | 105 |
| 59 | Sommerville Well Drilling | — | 13 | 90 |
| 60 | Bear Drilling | — | 13 | 29 |
| 61 | Wilson Well Drilling | — | 12 | 54 |
| 62 | Ken`S Company | — | 10 | 107 |
| 63 | Gene Skyles Well Drilling | — | 10 | 30 |
| 64 | Western States Association | — | 9 | 54 |
| 65 | Kraxberger Drilling | — | 5 | 2,465 |
| 66 | Echo Lake Drilling | — | 4 | 401 |
| 67 | Swafford Drilling | — | 4 | 113 |
| 68 | Dotten Drilling | — | 4 | 108 |
| 69 | Clearwater Drilling | — | 3 | 107 |
| 70 | Spring | — | 3 | 33 |
| 71 | Dowl Engineers | — | 3 | 25 |
| 72 | Luke-N-Sons | — | 2 | 32 |
| 73 | J & O Drilling | — | 2 | 193 |
| 74 | Hatch Drilling | — | 2 | 67 |
| 75 | Cotten-Magnuson Drilling | — | 2 | 46 |
| 76 | Alaska Diamond Drilling | — | 2 | 31 |
| 77 | Aurora Drilling Co. | — | 1 | 1,576 |
| 78 | Usgs | — | 1 | 110 |
| 79 | US Army Corps OF Engineers | — | 1 | 85 |
| 80 | Jay Byrd Drilling | — | 1 | 30 |
Ranked by wells drilled in Matanuska-Susitna Borough since 2016 (then all-time), from the full Alaska DNR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Matanuska-Susitna Borough?
E And D Water Wells has drilled the most Matanuska-Susitna Borough wells in the recent record — 1,330 since 2016, 3,717 in the county all-time.
How many well drilling companies work in Matanuska-Susitna Borough?
80 companies in the Alaska DNR record have drilled wells in Matanuska-Susitna Borough; 15 of them have drilled somewhere in Alaska since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Matanuska-Susitna Borough?
The median drilled depth in Matanuska-Susitna Borough is 100 ft, based on 14,772 recorded wells. Depths, water levels, and yields are on the Matanuska-Susitna Borough wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Matanuska-Susitna Borough wells page.
Drill in Matanuska-Susitna Borough?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Matanuska-Susitna Borough property owners reach you directly.
Claim your profile Free to claim · built from Alaska DNR public well-log records.