Data changelog
Dataset state: 40,517 active well records · statistics last computed 2026-10-19. Subscribe via RSS.
| When | Job | Result |
|---|---|---|
| 2026-10-19 | alaska-wells/stats | stats computed for 27 AK boroughs and census areas (of 30) + statewide; 4 rows with no borough skipped (0.4s) |
| 2026-10-12 | alaska-wells/stats | stats computed for 27 AK boroughs and census areas (of 30) + statewide; 4 rows with no borough skipped (0.4s) |
| 2026-10-12 | alaska-wells/ingest | NOT IN THIS SOURCE AT ALL (quirk 5): street address, county column. (31.1s) |
| 2026-09-28 | alaska-wells/stats | stats computed for 28 AK boroughs and census areas (of 30) + statewide; 4 rows with no borough skipped (0.3s) |
| 2026-09-22 | alaska-wells/stats | stats computed for 28 AK boroughs and census areas (of 30) + statewide; 4 rows with no borough skipped (0.3s) |
| 2026-09-21 | alaska-wells/stats | stats computed for 28 AK boroughs and census areas (of 30) + statewide; 4 rows with no borough skipped (0.4s) |
| 2026-09-21 | alaska-wells/stats | stats computed for 28 AK boroughs and census areas (of 30) + statewide; 4 rows with no borough skipped (0.4s) |
| 2026-09-21 | alaska-wells/ingest | NOT IN THIS SOURCE AT ALL (quirk 5): street address, county column. (22.0s) |
| 2026-09-14 | alaska-wells/stats | stats computed for 27 AK boroughs and census areas (of 30) + statewide; 4 rows with no borough skipped (0.4s) |
| 2026-09-14 | alaska-wells/ingest | failed — } (68.9s) |
| 2026-08-24 | alaska-wells/stats | stats computed for 27 AK boroughs and census areas (of 30) + statewide; 4 rows with no borough skipped (0.3s) |
| 2026-08-23 | alaska-wells/stats | stats computed for 27 AK boroughs and census areas (of 30) + statewide; 4 rows with no borough skipped (0.2s) |
| 2026-08-23 | alaska-wells/ingest | NOT IN THIS SOURCE AT ALL (quirk 5): street address, county column. (21.5s) |
| 2026-08-23 | alaska-wells/stats | stats computed for 27 AK boroughs and census areas (of 30) + statewide; 4 rows with no borough skipped (0.3s) |
| 2026-08-23 | alaska-wells/ingest | NOT IN THIS SOURCE AT ALL (quirk 5): street address, county column. (29.1s) |
Corrections to published statistics are also logged here when they occur.