Best well drillers in Copper River Census Area, Alaska
Not a pay-to-play list: these are the 29 drilling companies with wells on record in Copper River Census Area, ranked by wells actually drilled here — 357 logged wells in the Alaska DNR well log tracking system (WELTS) (records as of 2026-08-23). Every number links back to the public record.
| # | Company | In Copper River Census Area Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Hefty Drilling | 27 | 73 | 848 |
| 2 | Pioneer Peak Industries D/B/A Valley Well Drilling | 7 | 8 | 97 |
| 3 | Pioneer Peak Industries Valley Well Drilling | 3 | 5 | 25 |
| 4 | Clearwater Wells, LLC | 3 | 3 | 273 |
| 5 | Luke-N-Sons | 2 | 3 | 32 |
| 6 | Alpine Drilling And Enterprises | 2 | 2 | 221 |
| 7 | Wheaton Water Wells | 1 | 1 | 719 |
| 8 | M-W Drilling Inc. | — | 136 | 6,170 |
| 9 | Fisher Gary | — | 43 | 43 |
| 10 | Sourdough Drilling | — | 24 | 46 |
| 11 | Hood & Son`S Pump And Drilling | — | 10 | 584 |
| 12 | Swan Drilling | — | 9 | 1,025 |
| 13 | Penn Jersey Drilling | — | 7 | 468 |
| 14 | Moore Drilling | — | 6 | 70 |
| 15 | Alpine Drilling | — | 5 | 1,476 |
| 16 | Aurora Drilling Co. | — | 3 | 1,569 |
| 17 | Moon Drilling | — | 3 | 563 |
| 18 | US Phs | — | 3 | 120 |
| 19 | Sullivan Water Wells | — | 2 | 717 |
| 20 | Tester Drilling Services | — | 2 | 37 |
| 21 | Valley Well Drilling | — | 1 | 127 |
| 22 | Jay Williams Drilling | — | 1 | 541 |
| 23 | Arctic Drilling Inc. | — | 1 | 175 |
| 24 | Wallace Drilling | — | 1 | 156 |
| 25 | H & H Drilling | — | 1 | 126 |
| 26 | Pioneer Drilling | — | 1 | 95 |
| 27 | Frontier Drilling | — | 1 | 52 |
| 28 | Cook Drilling | — | 1 | 37 |
| 29 | Alaska Diamond Drilling | — | 1 | 31 |
Ranked by wells drilled in Copper River Census Area since 2016 (then all-time), from the full Alaska DNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Copper River Census Area?
Hefty Drilling has drilled the most Copper River Census Area wells in the recent record — 27 since 2016, 73 in the county all-time.
How many well drilling companies work in Copper River Census Area?
29 companies in the Alaska DNR record have drilled wells in Copper River Census Area; 11 of them have drilled somewhere in Alaska since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Copper River Census Area?
The median drilled depth in Copper River Census Area is 85 ft, based on 448 recorded wells. Depths, water levels, and yields are on the Copper River Census Area wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Copper River Census Area wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Copper River Census Area — never sold elsewhere.
Drill in Copper River Census Area?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Copper River Census Area property owners reach you directly.
Claim your profileFree to claim · built from Alaska DNR public well-log records.